
Company Type:Buyer Update Time:2026-03-23 Croatia, All year 2017 Buyer Transaction record 714 item
HScode 706
Times 714
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Croatia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | DELTA-COLOR doo Slavonski Brod ![]() |
||
| Import country | Croatia | ||
| City | Slavonski Brod | ||
| Import amount | Under 500 000 EUR | ||
| Employees | 10-19 | ||
| URL | http://www.deltacolor.hr | ||
| Phone | +385 35 270 161 | ||
| Fax | - | ||
| Contact | Ivica Pekez | ||
| Position | Export Director/Manager | ||
-
706HS Code
-
714Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281111 | - | - | - | ||
| 2017 | 281119 | - | - | - | ||
| 2017 | 280519 | - | - | - | ||
| 2017 | 280421 | - | - | - | ||
| 2017 | 280450 | - | - | - | ||
| 2017 | 280470 | - | - | - | ||
| 2017 | 281212 | - | - | - | ||
| 2017 | 281990 | - | - | - | ||
| 2017 | 282420 | - | - | - | ||
| 2017 | 282490 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail